CENTENNIAL WINTER LEAGUE

Looking to get some racing in over the winter? Join us at Unser Karting & Events Centennial for Winter League, November 4th through March 10th.  Package includes a 5 minute warm up session, and 2 win-by-position races.

Ages 14+ (CLICK HERE for minor waiver if under 18)

*Pre registration is before midnight on the night before race

MAX RACERS

40

PRE REGISTER

$ 4995*

DAY OF RACE

$ 5995

RACE RESULTS

January  27th
Place Points
HEAVY Points
SJA22 (Seth Axelson) *1 90 455
ACE (Adam Crockett) 0 0 115
wally (Ryan Wallace) 8 36 279
FireBat (Alex Meyer) 0 10 230
Jake Davis (Jake Davis) 2 75 268
Luick (John Luick) 5 51 153
NoGood (Daulton Grothaus) 0 0 244
Uber Schnell (Johan Yost) 0 0 36
Shawn (Shawn Vinson) 7 40 160
Choppy (David DeBlaker) 0 0 129
osa (Osman Murtic) 9 33 174
Diablo (Jason Yost) 0 0 33
Dieter (Zac Dieter) 0 0 25
Racerno.12 (Sam Haven) 3 66 207
Ben (Ben Kober) 4 58 163
eyerollsohard (Ian Peterson) 0 0 131
Money (Cash Hodson) 0 0 56
NukNukGoose (Dave Severenuk) 0 0 91
jeffjeffjeffjeff (Jeff Lee) 0 0 66
aaronn (Aaron Klein) 0 0 36
Ryan (Ryan Adragna) 0 0 30
tmartin (Anthony Martin) 0 0 25
filincoln (Ernesto Serrano) 0 0 25
Chef (Jason Anderson) 0 0 25
Kevin M (Kevin McConnell) 0 0 25
Razor1 (Kevin Manning) 6 45 45
El Zorro (Eric Manning) 11 25 25
LIGHT Points
freaking rican (Jose Rivera) *1 90 470
Sana (Sana Bhatti) 0 0 75
FleaOnSpeed (Aric Van Halen) 0 0 132
Homeboy Henry (Henry Korn) 0 0 51
littleroller (Alan Cortes) 0 0 58
Denneye (Dennis Bass) 6 45 324
ws6 Ayr (Jorge Garcia Morales) 8 36 193
Supercar (Josh Franz) 7 40 289
John (John Schneible) 0 0 33
KSchmied (Kenny Schmied) 0 0 304
Eric (Eric Gunderson) 0 0 25
apotaco (Alexis Apodaca) 0 0 56
GD93 (Gabriel Delira) 0 0 96
oxcar (Glenn Dean) 2 75 169
Wick (Antonio Maldondao) 0 0 109
Moore Boost (Kyle Moore) 0 0 31
A_Rylance340 – 23 (Adam Rylance) 0 0 170
TeamLH (David Atkins) 0 0 58
lil csting (Manny Morales) 0 0 25
Chien Wang 0 0 33
600cch (Yang Berri) 0 0 25
Bone (Jacob Anderson) 0 0 25
adam (Adam Kasick) 0 0 25
trex (Thamos Rau) 3 66 66
Jacob 4 58 58
Someone Else 5 51 51
December 2nd December 16th December 30th
Place Points Place Points Place Points
HEAVY Points
SJA22 (Seth Axelson) 13* 30 1 85 1 85 365
ACE (Adam Crockett) 7 40 0 0 0 0 115
wally (Ryan Wallace) 0 0 5 51 2 75 243
FireBat (Alex Meyer) 1 85 6 45 0 0 220
Jake Davis (Jake Davis) 6 45 0 0 0 0 193
Luick (John Luick) 5 51 **11 0 0 0 102
NoGood (Daulton Grothaus) 2 75 *12 0 3* 71 244
Uber Schnell (Johan Yost) 0 0 0 0 0 0 36
Shawn (Shawn Vinson) 10 31 4 58 0 0 120
Choppy (David DeBlaker) 9 33 10 31 0 0 129
osa (Osman Murtic) 12 25 9 33 4 58 141
Diablo (Jason Yost) 0 0 0 0 0 0 33
Dieter (Zac Dieter) 0 0 0 0 0 0 25
Racerno.12 (Sam Haven) 0 0 2 75 0 0 141
Ben (Ben Kober) 8 36 9 33 0 0 105
eyerollsohard (Ian Peterson) 4 58 7 40 0 0 131
Money (Cash Hodson) 11 25 0 0 0 0 56
NukNukGoose (Dave Severenuk) 3 66 14 25 0 0 91
jeffjeffjeffjeff (Jeff Lee) 0 0 3 66 0 0 66
aaronn (Aaron Klein) 0 0 8 36 0 0 36
Ryan (Ryan Adragna) 0 0 *13 30 0 0 30
tmartin (Anthony Martin) 0 0 15 25 0 0 25
filincoln (Ernesto Serrano) 0 0 16 25 0 0 25
Chef (Jason Anderson) 0 0 18 25 0 0 25
Kevin M (Kevin McConnell) 0 0 17 25 0 0 25
LIGHT Points
freaking rican (Jose Rivera) *1 90 6 45 2* 80 380
Sana (Sana Bhatti) 0 0 0 0 0 0 75
FleaOnSpeed (Aric Van Halen) 3 66 0 0 0 0 132
Homeboy Henry (Henry Korn) 0 0 0 0 0 0 51
littleroller (Alan Cortes) 0 0 0 0 0 0 58
Denneye (Dennis Bass) 4 58 7 40 5 51 279
ws6 Ayr (Jorge Garcia Morales) 6 45 8 36 8 36 157
Supercar (Josh Franz) 7 40 2 75 7 40 249
John (John Schneible) 0 0 0 0 0 0 33
KSchmied (Kenny Schmied) 2 75 3 66 3 66 304
Eric (Eric Gunderson) 0 0 0 0 0 0 25
apotaco (Alexis Apodaca) 0 0 0 0 0 0 56
GD93 (Gabriel Delira) 6 45 5 51 0 0 96
oxcar (Glenn Dean) 8 36 11 25 9 33 94
Wick (Antonio Maldondao) 9 33 10 31 6 45 109
Moore Boost (Kyle Moore) 10 31 0 0 0 0 31
A_Rylance340 – 23 (Adam Rylance) 0 0 1 85 1 85 170
TeamLH (David Atkins) 0 0 4 58 0 0 58
lil csting (Manny Morales) 11 25 0 0 0 0 25
Chien Wang 0 0 9 33 0 0 33
600cch (Yang Berri) 0 0 12 25 0 0 25
Bone (Jacob Anderson) 0 0 13 25 0 0 25
adam (Adam Kasick) 0 0 14 25 0 0 25
Novemebr 4th Novemeber 18th
Place Points Place Points
HEAVY CLASS Total Points
SJA22 (Seth Axelson) 1 85 2* 80 165
ACE (Adam Crockett) 2 75 0 0 75
wally (Ryan Wallace) 3 66 5 51 117
Alexander (Alex Meyer) 6 45 6 45 90
Jake Davis (Jake Davis) 4* 63 1 85 148
Luick (John Luick) 5 51 0 0 51
NoGood (Daulton Grothaus) 7 40 4 58 98
Uber Schnell (Johan Yost) 8 36 0 0 36
Shawn (Shawn Vinson) 10 31 0 0 31
Choppy (David DeBlaker) 11 25 7 40 65
osa (Osman Murtic) 13 25 0 0 25
Diablo (Jason Yost) 9 33 0 0 33
Dieter (Zac Dieter) 12 25 0 0 25
Racerno.12 (Sam Haven) 0 0 3 66 66
Ben (Ben Kober) 0 0 8 36 36
eyerollsohard (Ian Peterson) 0 0 9 33 33
Mpney (Cash Hodson) 0 10 31 31
LIGHT CLASS Total Points
freaking rican (Jose Rivera) 1* 90 2 75 165
Sana (Sana Bhatti) 2 75 0 0 75
FleaOnSpeed (Aric Van Halen) 3 66 0 0 66
Homeboy Henry (Henry Korn) 5 51 0 0 51
littleroller (Alan Cortes) 4 58 0 0 58
Denneye (Dennis Bass) 6 45 1 85 130
ws6 Ayr (Jorge Garcia Morales) 7 40 0 0 40
Supercar (Josh Franz) 8 36 4 58 94
John (John Schneible) 9 33 0 0 33
KSchmied (Kenny Schmied) 10 31 3 66 97
Eric (Eric Gunderson) 11 25 0 0 25
apotaco (Alexis Apodaca) 0 0 5* 56 56